![]() |
American Federation Of Riders, Inc.
2005 Fiscal Year Donations
(November 1, 2004 thru October 31, 2005)
| Check No. | Date | Recipients | Amount |
| 5251 | 12/15/2004 | Harrison's Mayor Fund - Christmas Toy Run | $4000.00 |
| 5254 | 12/11/2004 | St. John Baptist Church - The Stone Family | $100.00 |
| 5263 | 01/16/2005 | One-Way-Farm - Dinner & Movie | $231.40 |
| 5264 | 01/16/2005 | Florence Lions Club - Eyeglasses | $200.00 |
| 5274 | 03/06/2005 | One-Way-Farm - Dinner & Movie | $264.75 |
| 5282 | 04/03/2005 | Tom Cockran Memorial Fund | $100.00 |
| Cash Disperse | 04/04/2005 | Sarah Stall - Scholarship Fund | $1,000.00 |
| 5285 | 05/01/2005 | Joshua Turner - Trust Fund | $1,000.00 |
| 5291 | 05/01/2005 | One-Way-Farm - Dinner & Movie | $144.00 |
| 5294 | 05/01/2005 | Joshua Turner - Trust Fund | $184.00 |
| 5295 | 05/01/2005 | Marge Wells Love Fund | $500.00 |
| Cash Disperse | 06/28/2005 | Kelly Graff - Scholarship Fund | $1,000.00 |
| 5324 | 07012005 | Marge Wells Love Fund | $1,500.00 |
| Cash Disperse | 08/16/2005 | Asia Miller - Poker Run Child | $4,000.00 |
| 5364 | 08/21/2005 | One-Way-Farm - Dinner & Movie | $199.32 |
| 5384 | 09/26/2005 | Warm-The-Childern | $2,000.00 |
| 5394 | 10/16/2005 | One-Way-Farm - Dinner & Movie | $113.89 |
|
Total donations for 2005 |
$16,537.36 | ||
| Donations are always welcome and are TAX DEDUCTIBLE. | |||