![]() |
American Federation Of Riders, Inc.
2006 Fiscal Year Donations
(November 1, 2005 thru October 31, 2006)
| Check No. | Date | Recipients | Amount |
| 5399 | 11/06/2005 | Harrison's Mayor Fund - Christmas Toy Run | $4000.00 |
| 5410 | 01/08/2006 | One-Way-Farm - Dinner & Movie | $112.44 |
| 5411 | 01/08/2006 | Florence Lions Club - Eyeglasses | $200.00 |
| 5413 | 01/22/2006 | Toy Run Child that was Forgotten | $41.50 |
| 5426 | 04/01/2006 | One-Way-Farm - Dinner & Movie | $137.91 |
| 5432 | 05/01/2006 | Marge Wells Love fund | $500.00 |
| 5466 | 06/25/2006 | One-Way-Farm - Dinner & Movie | $160.42 |
| 5471 | 07/03/2006 | Marge Wells Love Fund | $1500.00 |
| 5487 | 08/27/2006 | Amber Garrett Fund - Amer. Legion Memorial | $500.00 |
| 5493 | 09/01/2006 | Benning Family Children | $107.01 |
| 5500 | 10/01/2006 | One-Way-Farm - Dinner & Movie | $202.26 |
|
Total donations for 2006 |
$7,461.54 | ||
| Donations are always welcome and are TAX DEDUCTIBLE. | |||