![]() |
American Federation Of Riders, Inc.
2007 Fiscal Year Donations
(November 1, 2006 thru October 31, 2007)
| Check No. | Date | Recipients | Amount |
| 5510 | 11/23/2006 | Children's Clothing - Marsh Family | $307.77 |
| 5511 | 12/03/2006 | One-Way-Farm - Dinner & Movie | $183.18 |
| 5516 | 12/03/2006 | Florence Lions Club - Eyeglasses | $200.00 |
| 5521 | 01/02/2007 | Childers Toys - Marsh Family | $88.27 |
| 5535 | 04/01/2007 | One-Way-Farm - Dinner & Movie | $132.29 |
| 5538 | 04/19/2007 | South Dearborn Schools - Cody Palmer Fund | $1,000.00 |
| 5540 | 05/06/2007 | Marge Wells Love Fund | $500.00 |
| 5578 | 07/02/2007 | Marge Wells Love Fund | $1,500.00 |
| 5579 | 07/02/2007 | Marge Wells Love Fund | $1,000.00 |
| 5580 | 07/02/2007 | Warm-The-Children | $1,000.00 |
| 5587 | 08/01/07 | Joe Hurley/Lisa Rhodes Children's Foundation | $1,500.00 |
| 5588 | 08/12/2007 | One-Way-Farm - Dinner & Movie | $195,88 |
|
Total donations for 2007 |
$7,608.39 | ||
| Donations are always welcome and are TAX DEDUCTIBLE. | |||