![]() |
American Federation Of Riders, Inc.
2008 Fiscal Year Donations
(November 1, 2007 thru October 31, 2008)
| Check No. | Date | Recipients | Amount |
| 5619 | 11/03/2007 | Susan Lintz -- Clothes for Brodwell Childern | $107.44 |
| 5620 | 11/03/2007 | Andy Warren -- One-Way-Farm / Dinner & Movie | $88.36 |
| 5622 | 11/03/2007 | Micheala Milazzo -- Poker Run poster Child | $500.00 |
| 5623 | 11/03/2007 | Hanna Hardenbrook -- Fund / Burned Child | $500.00 |
| 5630 | 12/02/2007 | American Legion -- Amber Garrett Fund | $250.00 |
| 5631 | 12/17/2007 | Bailey Bartley Fund -- Orphaned Child | $500.00 |
| 5632 | 12/17/2007 | Wal-Mart, Inc. -- Christmas Toys for Children | $492.22 |
| 5636 | 01/01/2008 | Susan Lintz -- Christmas Toys for Children | $90.08 |
| 5637 | 01/01/2008 | Sandy Lackey -- Christmas Toys for Children | $20.85 |
| 5641 | 01/06/2008 | Bailey Bartley Fund -- Orphaned Child | $1,000.00 |
| 5642 | 01/06/2008 | Florence Lions Club -- Eyeglasses for children | $200.00 |
| 5647 | 02/24/2008 | Susan Lintz -- Beds for Kinman Children | $252.38 |
|
Total donations for 2007 |
$4,009.33 | ||
| Donations are always welcome and are TAX DEDUCTIBLE. | |||